ECM GWC 80
Simple & effective wastewater treatment system especially for construction site.
Simple & effective wastewater treatment system especially for construction site.
Model | GWC 60 | ||
Size(m) | 2.2(W) x L3.9(L) x 4.0(H) | ||
Capacity(㎥/h) | 60 ~ 80 | ||
Gross weight | 3.2 Ton | ||
Power Consumption | 6.5Kw/h (380 ~440V / 2~3 phase) | ||
Sludge discharge | Auto Sludge discharge by motor valve (adjustable frequency) | ||
Level sensor type | Level Switch | ||
Target turbidity | 10 ~20 NTU | ||
Chemicals | Liquid flocculants, Precipitant | ||
Optional Function | Dosing Pump | 2 Sets | |
Mixing Motor | 2 Sets | ||
Reaction Tank (㎥) | 6 cubic meter | ||
Etc. | Ph Systems
NaOH System (Chemical tank, motor, dosing pump) |